As part of the annual maintenance of its municipal infrastructure, the Town of Bracebridge will be completing various sidewalk improvements within the urban core, beginning late April 2023:
SELECT SIDEWALK REPLACEMENTS | ||
Road | From | To |
Dill Street | 155 Dill Street | 155 Dill Street |
Kimberley Avenue | 98 Kimberley Avenue | 98 Kimberley Avenue |
Kimberley Avenue | 10 Kimberley Avenue | 26 Kimberley Avenue |
Muskoka Road | 187 Muskoka Road | 230 Woodchester Avenue |
Quebec Street | 4 Victoria Street | 135 Quebec Street |
Westvale Drive | 456 Wellington Street North | Glendale Road |
NEW CONCRETE SIDEWALK CONSTRUCTION | ||
Road | From | To |
Manitoba Street (east side) | 529 Manitoba Street | 571 Manitoba Street |
Pheasant Run (north side) | Heron’s Hill | Clearbrook Trail |
Westvale Drive | 2 Westvale Drive | 12 Westvale Drive |
The selected sections of sidewalk replacements were chosen based on the results of the annual Sidewalk Condition Assessment. This study evaluates the sidewalk condition and rates each sidewalk section. The new concrete sidewalk construction is intended to bridge gaps in the active transportation infrastructure.
These improvements are scheduled to be completed by the end of August 2023.